|
|
 |

| NHL Players List (and estimated salary) |  |
 | Boston, Bruins | | Arniel, Jamie | Axelsson, P.J. (1.85$M) | Begin, Steve (0.85$M) | | Bergeron, Patrice (5.00$M) | Bodnarchuk, Andrew | Boychuk, Johnny (0.50$M) | | Caron, Jordan | Cervenka, Roman | Chara, Zdeno (7.50$M) | | Colborne, Joe | Courchaine, Adam | Dalton, Matt | | Fata, Drew (0.50$M) | Ference, Andrew (1.63$M) | Fernandez, Manny (4.75$M) | | Fowler, Cam | Hamill, Zach | Hunwick, Matt (0.78$M) | | Kabanov, Kirill | Knackstedt, Jordan | Krejci, David (3.50$M) | | Kwiet, Rob | Larman, Drew | Lefebvre, Guillaume (0.45$M) | | Lehtonen, Mikko | LoVecchio, Jeff (0.62$M) | Lucic, Milan (0.69$M) | | MacDonald, Kirk | Marchand, Brad (0.59$M) | McQuaid, Adam | | Nelson, Levi | Paille, Daniel (1.35$M) | Penner, Jeff | | Rask, Tuukka (0.88$M) | Recchi, Mark (1.00$M) | Regan, Kevin | | Riendeau, Yannick | Ryder, Michael (4.00$M) | Sabourin, Dany (0.53$M) | | Satan, Miroslav | Sauve, Max | Savard, Marc (5.00$M) | | Schaefer, Peter (2.30$M) | Seidenberg, Dennis | Sobotka, Vladimir (0.58$M) | | Stuart, Mark (1.50$M) | Sturm, Marco (3.50$M) | Taormina, Matt | | Thomas, Tim (6.00$M) | Thornton, Shawn (0.50$M) | Werek, Ethan | | Wheeler, Blake (0.88$M) | Whitfield, Trent (0.45$M) | Wideman, Dennis (4.00$M) | | Wild, Cody | Wozniewski, Andy (0.48$M) |
| Buffalo, Sabres | | Brennan, T.J. | Butler, Chris (0.65$M) | Byron, Paul | | Connolly, Tim (4.50$M) | Cowan, Jeff | DiPenta, Joe (0.70$M) | | Ellis, Matt (0.50$M) | Ennis, Tyler | Enroth, Jhonas | | Foligno, Marcus | Gaustad, Paul (2.50$M) | Generous, Matt | | Gerbe, Nathan (0.88$M) | Gogulla, Phillip | Gragnani, Marc-Andre | | Grier, Mike (1.20$M) | Hecht, Jochen (3.80$M) | Kaleta, Patrick (0.50$M) | | Kassian, Zack | Kennedy, Tim (0.70$M) | Kostka, Mike | | Kriukov, Artem | Lalime, Patrick (1.00$M) | Lamoureux, Jean-Philippe | | Legace, Jacob | Lydman, Toni (3.15$M) | Mair, Adam (0.75$M) | | Mancari, Mark (0.51$M) | McCormick, Cody (0.52$M) | Miller, Ryan (6.25$M) | | Montador, Steve (1.55$M) | Murphy, Colin | Myers, Tyler (0.88$M) | | Niederreiter, Nino | Numminen, Teppo (1.10$M) | Persson, Dennis | | Pominville, Jason (4.50$M) | Rivet, Craig (3.50$M) | Roy, Derek (3.50$M) | | Schiestel, Drew | Schutz, Felix | Sekera, Andrej (0.66$M) | | Stafford, Drew (0.98$M) | Tallinder, Henrik (3.25$M) | Tellqvist, Mikael (0.80$M) | | Torres, Raffi (2.75$M) | Turnbull, Travis | Vanek, Thomas (6.40$M) | | Weber, Mike (0.60$M) | Whitmore, Derek | Zagrapan, Marek (0.85$M) |
| Calgary, Flames | | Armstrong, John (0.62$M) | Backlund, Mikael (0.88$M) | Baldwin, Gord | | Bourque, Rene (1.40$M) | Bouwmeester, Jay (7.00$M) | Brodie, T.J. | | Carpentier, Hugo | Chucko, Kris | Cole, Brad | | Conroy, Craig (1.00$M) | Cunning, Cam | Dawes, Nigel (0.59$M) | | Delmore, Andy (0.45$M) | Erixon, Tim | Fleury, Theo (3.42$M) | | Germyn, Carsen | Giordano, Mark (1.00$M) | Glencross, Curtis (1.20$M) | | Grantham, Ryley | Hagman, Niklas (3.00$M) | Higgins, Christopher (2.25$M) | | Howse, Ryan | Iginla, Jarome (7.00$M) | Irving, Leland (0.77$M) | | Jaffray, Jason (0.48$M) | Keetley, Matt (0.55$M) | Kiprusoff, Miikka (7.00$M) | | Kotalik, Ales (3.00$M) | Kronwall, Staffan (0.45$M) | Langkow, Daymond (4.25$M) | | Mayers, Jamal (1.40$M) | McGrattan, Brian (0.61$M) | Moss, David (1.30$M) | | Murray, Garth (0.48$M) | Negrin, John (0.58$M) | Nemisz, Greg | | Nystrom, Eric (0.78$M) | Palin, Brett | Pardy, Adam (0.70$M) | | Pelech, Matt (0.85$M) | Regehr, Robyn (3.50$M) | Roy, Andre (0.55$M) | | Sarich, Cory (3.70$M) | Seabrook, Keith | Shantz, David | | Staios, Steve (2.80$M) | Stajan, Matt (1.75$M) | Stuart, Colin | | Sutter, Brett (0.56$M) | Toskala, Vesa (4.00$M) | Van der Gulik, David (0.50$M) | | Vandermeer, Pete (0.45$M) | Wahl, Mitch | Watt, J.D. | | White, Ian (0.95$M) | Zuccarello-Aasen, Mats |
| Chicago, BlackHawks | | Aliu, Akim | Beach, Kyle | Bertram, Dan | | Bickell, Bryan | Bois, Danny | Bolland, Dave (3.38$M) | | Boyle, Daryl | Boynton, Nick (1.50$M) | Brennan, Mike | | Brophey, Evan | Brouwer, Troy (1.00$M) | Burish, Adam (0.70$M) | | Byfuglien, Dustin (3.00$M) | Campbell, Brian (7.14$M) | Carlsson, Jonathan | | Connelly, Brian | Crawford, Corey (0.88$M) | Cullen, Mark | | Cullimore, Jassen | Danis-Pepin, Simon | Davis, Nathan | | Deslise, Dan | Dowell, Jake | Eager, Ben (0.55$M) | | Fraser, Colin (0.85$M) | Greentree, Kyle (0.65$M) | Hendry, Jordan | | Hjalmarsson, Niklas (0.72$M) | Hobson, Adam | Hossa, Marian (7.90$M) | | Huet, Cristobal (5.63$M) | Johnsson, Kim (5.25$M) | Kane, Patrick (0.88$M) | | Keith, Duncan (1.90$M) | Keith, Matt | Klinkhammer, Rob | | Kopecky, Tomas (0.53$M) | Kruger, Marcus | Ladd, Andrew (1.45$M) | | Lalonde, Shawn | Leddy, Nick | MacArthur, Peter | | Madden, John (2.75$M) | Makarov, Igor | Nesbitt, Derek | | Niemi, Antti (0.83$M) | Olsen, Dylan | Petiot, Richard | | Pirri, Brandon | Richards, Alec | Richmond, Danny | | Sawyer, Jean-Claude | Seabrook, Brent (3.50$M) | Sharp, Patrick (4.00$M) | | Skille, Jack (0.85$M) | Sopel, Brent (2.50$M) | Tanguay, Maxime | | Toews, Jonathan (0.85$M) | Toivonen, Hannu (0.53$M) | Versteeg, Kris (3.08$M) |
| Detroit, Red Wings | | Abdelkader, Justin (0.71$M) | Armstrong, Riley | Axelsson, Dick | | Bertuzzi, Todd (1.50$M) | Cleary, Danny (2.50$M) | Cloutier, Dan (3.10$M) | | Coetzee, Willie | Datsyuk, Pavel (6.70$M) | Draper, Kris (1.65$M) | | Eaves, Patrick (1.40$M) | Ehrhardt, Travis | Emmerton, Cory | | Ericsson, Jonathan (0.90$M) | Ferraro, Landon | Filppula, Valtteri (2.50$M) | | Franzen, Johan (5.50$M) | Helm, Darren (0.50$M) | Holmstrom, Tomas (2.25$M) | | Howard, Jimmy (0.75$M) | Hudler, Jiri | Janik, Doug (0.48$M) | | Kindl, Jakub (0.77$M) | Kolosov, Sergei | Kronwall, Niklas (3.25$M) | | Larsson, Daniel | Lashoff, Brian | Lebda, Brett (0.85$M) | | Lemieux, Francis | Lidstrom, Nicklas (7.45$M) | Lilja, Andreas (1.25$M) | | Maltby, Kirk (0.75$M) | May, Brad | McCarty, Darren | | McCollum, Thomas | McGrath, Evan | Meech, Derek (0.50$M) | | Miller, Drew (0.53$M) | Mursak, Jan | Nestrasil, Andrej | | Nyquist, Gustav | Osgood, Chris (1.45$M) | Oulahen, Ryan | | Owens, Jordan | Pare, Francis | Pearce, Jordan | | Piche, Sebastien | Pyett, Logan | Raedeke, Brent | | Rafalski, Brian (6.00$M) | Ritola, Mattias (0.50$M) | Ryno, Johan | | Smith, Brendan | Stuart, Brad (3.75$M) | Tardif, Jamie | | Tatar, Tomas | Tollefsen, Ole-Kristian | Vigilante, John | | Williams, Jason (2.20$M) | Williams, Jeremy (0.50$M) | Zetterberg, Henrik (7.40$M) |
| Edmonton, Oilers | | Arsene, Dean | Bendfeld, Jordan | Brennan, Kip (0.45$M) | | Brule, Gilbert (0.85$M) | Chorney, Taylor (0.74$M) | Cogliano, Andrew (0.85$M) | | Comrie, Mike (1.25$M) | Cornet, Philippe | Deslauriers, Jeff (0.70$M) | | Dubnyk, Devan | Eberle, Jordan | Emmerson, Riley | | Fretter, Colton | Gagner, Sam (0.88$M) | Gilbert, Tom (3.50$M) | | Hemsky, Ales (4.40$M) | Horcoff, Shawn (7.00$M) | Hrabal, Josef | | Jacques, Jean-Francois (0.55$M) | Johnson, Aaron (0.53$M) | Jones, Ryan | | Jung, Torrie | Khabibulin, Nikolai (3.75$M) | Kytnar, Milan | | Lander, Anton | Lazo, Miroslav | Lerg, Bryan | | Linglet, Charles | Marquardt, Matt | McDonald, Colin | | Mcfarland, John | Minard, Chris (0.55$M) | Moreau, Ethan (1.75$M) | | Motin, Johan | Nash, Riley | Nickerson, Matt | | Nilsson, Robert (2.00$M) | O'Marra, Ryan | O'Sullivan, Patrick (2.39$M) | | Omark, Linus | Paajarvi-Svensson, Magnus | Paukovich, Geoff | | Peckham, Theo (0.59$M) | Penner, Dustin (4.25$M) | Petry, Jeff | | Pisani, Fernando (2.50$M) | Pitton, Bryan | Plante, Alex | | Potulny, Ryan (0.60$M) | Pouliot, Marc (0.93$M) | Rajala, Toni | | Reddox, Liam | Roy, Oliver | Smid, Ladislav | | Sorochan, Aaron | Souray, Sheldon (5.50$M) | Stone, Ryan (0.68$M) | | Stortini, Zack (0.70$M) | Strudwick, Jason (0.70$M) | Taylor, Jake | | Trukhno, Vyacheslav | Whitney, Ryan (3.50$M) | Young, Bryan |
| Carolina, Hurricanes | | Angelidis, Mike | Babchuk, Anton | Bellemore, Brett | | Blanchard, Nicolas | Borer, Casey | Bowman, Drayson (0.64$M) | | Boychuk, Zach (0.88$M) | Brind'Amour, Rod (3.00$M) | Carson, Brett | | Chaput, Stefan | Cole, Erik (2.80$M) | Conboy, Tim (0.50$M) | | Dalpe, Zac | Dodge, Nick | Dwyer, Pat (0.50$M) | | Fitzgerald, Zack | Gleason, Tim (2.50$M) | Goertzen, Steven | | Harrison, Jay (0.63$M) | Hennigar, Rob | Jokinen, Jussi (1.50$M) | | Kaberle, Frantisek (2.20$M) | Kostopoulos, Tom (0.70$M) | LaCouture, Dan (0.47$M) | | LaRose, Chad (1.50$M) | Lawson, Kyle | Legace, Manny (2.50$M) | | McBain, Jamie | Morneau, Samuel | Morrison, Mike (0.50$M) | | Murphy, Mike | Osala, Oskar | Peters, Justin | | Petruzalek, Jakub | Picard, Alexandre (0.85$M) | Pistilli, Matthew | | Pitkanen, Joni (4.00$M) | Pogge, Justin | Pothier, Brian (2.50$M) | | Pulkinnen, Teemu | Rodney, Bryan | Ruutu, Tuomo (3.00$M) | | Ryan, Michael (0.50$M) | Samson, Jerome | Samsonov, Sergei (2.50$M) | | Staal, Eric (6.00$M) | Sutter, Brandon (0.88$M) | Terry, Chris | | Tlusty, Jiri (0.85$M) | Ward, Cam (3.50$M) | Whitney, Ray (3.55$M) |
| Los Angeles, Kings | | Azevedo, Justin | Bagnall, Drew | Bernier, Jonathan (0.88$M) | | Brown, Dustin (2.45$M) | Campbell, Andrew | Cliche, Marc-Andre | | Clifford, Kyle | Clune, Richard | Doughty, Drew (0.88$M) | | Drewiske, Davis (0.54$M) | Elkins, Corey (0.66$M) | Ersberg, Erik (0.75$M) | | Frolov, Alexander (4.00$M) | Gauthier, Denis | Gauthier, Gabe | | Greene, Matt (2.75$M) | Halpern, Jeff (2.00$M) | Handzus, Michal (4.00$M) | | Harrold, Peter (0.55$M) | Hickey, Thomas (0.88$M) | Holloway, Bud | | Ivanans, Raitis (0.60$M) | Johnson, Jack (1.20$M) | Jones, Martin | | Jones, Randy (3.00$M) | King, Dwight | Kopitar, Anze (6.00$M) | | Kozum, Brandon | Kozun, Brandon | Lewis, Trevor | | Loktionov, Andrei | Martinez, Alec | Meckler, David | | Mikus, Juraj | Modin, Fredrik (3.50$M) | Moller, Oscar (0.66$M) | | Mullen, Patrick | Muzzin, Jacob | O'Donnell, Sean (1.25$M) | | Parse, Scott | Piskula, Joe | Quick, Jonathan (0.57$M) | | Richardson, Brad (0.60$M) | Schenn, Brayden | Scuderi, Rob (3.40$M) | | Simmonds, Wayne (0.59$M) | Smyth, Ryan (6.50$M) | Stoll, Jarret (3.50$M) | | Teubert, Colten | Voynov, Viatcheslav | Westgarth, Kevin | | Williams, Justin (3.50$M) | Zatkoff, Jeff | Zeiler, John (0.55$M) |
| Dallas, Stars | | Bachman, Richard | Barch, Krys (0.58$M) | Beaudoin, Matt | | Benn, Jamie | Beskorowany, Tyler | Brunnstrom, Fabian (0.88$M) | | Chaisson, Alex | Climie, Matt | Daley, Trevor (2.30$M) | | Eriksson, Loui (1.70$M) | Fistric, Mark (0.65$M) | Fortunus, Maxime | | Gagnon, Aaron | Gazdic, Luke | Glennie, Scott | | Grossman, Nicklas (1.05$M) | Holmqvist, Johan (1.00$M) | Hutchinson, Andrew (0.60$M) | | Jancevski, Dan (0.53$M) | King, Tristan | Korostin, Sergei | | Krahn, Brent (0.63$M) | Labrie, Hubert | Larsen, Philip | | Lehtinen, Jere (1.50$M) | Lehtonen, Kari (3.00$M) | Lindgren, Perttu | | Ludwig, Trevor | Lundqvist, Joel | Modano, Mike (2.25$M) | | Monast, Guillaume | Morrow, Brenden (4.10$M) | Neal, James (0.72$M) | | Neal, Michael | Niskanen, Matt (0.81$M) | Ott, Steve (1.50$M) | | Peters, Warren (0.50$M) | Petersen, Toby (0.55$M) | Ribeiro, Mike (5.00$M) | | Richards, Brad (7.80$M) | Robidas, Stephane (1.50$M) | Roman, Ondrej | | Sacchetti, Nico | Sawada, Raymond | Sceviour, Colton | | Segal, Brandon | Shelast, Tyler | Skrastins, Karlis (1.10$M) | | Stafford, Garrett | Stephan, Tobias | Stephenson, Matt | | Sutherby, Brian (0.78$M) | Turco, Marty (5.40$M) | Vincour, Tomas | | Wandell, Tom (0.56$M) | Wathier, Francis (0.49$M) | Wilson, Landon | | Woywitka, Jeff (0.60$M) | Zubov, Sergei |
| Montréal, Canadiens | | Anderson, Chad | Avtsin, Alexander | Belle, Shawn (0.94$M) | | Benoit, Andre | Bergeron, Marc-Andre (0.75$M) | Bournival, Michael | | Brisebois, Patrice | Busto, Michael | Cammalleri, Michael (5.00$M) | | Carle, Mathieu (0.64$M) | Conboy, Andrew | Darche, Mathieu (0.58$M) | | Denis, Marc | Desharnais, David | Desjardins, Cedrick | | Fischer, David | Fortier, Olivier (0.65$M) | Gill, Hal (2.25$M) | | Gionta, Brian (5.00$M) | Glumac, Mike | Gomez, Scott (8.00$M) | | Gorges, Josh (1.00$M) | Halak, Jaroslav (0.80$M) | Hall, Taylor | | Hamrlik, Roman (5.50$M) | Henry, Alex (0.69$M) | Johansson, Mikael | | Kostitsyn, Andrei (3.25$M) | Kostitsyn, Sergei (0.59$M) | Kristo, Danny | | Lapierre, Maxim (0.80$M) | Laraque, Georges (1.50$M) | Leblanc, Louis | | Lefebvre, Philippe | Mara, Paul (1.68$M) | Markov, Andrei (5.75$M) | | Masse, Dany (0.58$M) | Maxwell, Ben (0.88$M) | Mayer, Robert | | McDonagh, Ryan | Metropolit, Glen (1.00$M) | Moen, Travis (1.50$M) | | Moore, Dominic (0.90$M) | Nattinen, Joonas | Neilson, Eric | | O'Byrne, Ryan (0.73$M) | Pacioretty, Max (0.94$M) | Palushaj, Aaron | | Plekanec, Tomas (2.75$M) | Pouliot, Benoit (0.85$M) | Price, Carey (0.91$M) | | Pyatt, Tom (0.75$M) | Russell, Ryan | Sanford, Curtis (0.65$M) | | Simila, Petteri | Spacek, Jaroslav (3.83$M) | Stewart, Gregory (0.61$M) | | Subban, P.K. | Trotter, Brock (0.69$M) | Weber, Yannick (0.68$M) | | White, Ryan | Wyman, J.T. | Yemelin, Alexei |
| New Jersey, Devils | | Brodeur, Martin (5.20$M) | Caruso, Dave | Clarkson, David (0.80$M) | | Coleman, Gerald (0.56$M) | Cormier, Kevin | Corrente, Matthew (0.88$M) | | Danis, Yann (0.55$M) | Davis, Patrick | Davison, Rob (0.56$M) | | Eckford, Tyler | Elias, Patrik (6.00$M) | Fraser, Mark (0.51$M) | | Frazee, Jeff | Gionta, Stephen | Greene, Andy (0.73$M) | | Halischuk, Matt | Havelid, Niclas | Henrique, Adam | | Holik, Bobby | Josefson, Jacob | Korolyuk, Alex (0.68$M) | | Kovalchuk, Ilya (7.50$M) | Langenbrunner, Jamie (2.80$M) | Letourneau-Leblond, Pierre-Luc (0.50$M) | | Magnan, Olivier | Martin, Paul (4.50$M) | McAmmond, Dean | | McKenna, Mike | Mills, Brad | Mottau, Mike (0.75$M) | | Murphy, Cory | Niedermayer, Rob (2.00$M) | Nuggent-Hopkins, Ryan | | Palmieri, Nick | Pandolfo, Jay (2.50$M) | Parise, Zach (3.00$M) | | Pelley, Rod (0.58$M) | Peters, Andrew (0.55$M) | Pikkarainen, Ilkka | | Robitaille, Louis | Rolston, Brian (5.25$M) | Salmela, Anssi (0.60$M) | | Salvador, Bryce (2.90$M) | Sestito, Tim | Shanahan, Brendan | | Skoula, Martin | Snetsinger, Brad | Stoesz, Myles | | Tedenby, Mattias | Urbom, Alexander | Vasyunov, Alexander | | Vrana, Petr (0.48$M) | Walter, Ben | Weekes, Kevin | | White, Colin (3.00$M) | Zajac, Travis (2.75$M) | Zharkov, Vladimir | | Zubrus, Dainius (3.40$M) |
| Long Island, Islanders | | Bailey, Josh (0.88$M) | Bentivoglio, Sean | Bergenheim, Sean (0.93$M) | | Biron, Martin (1.40$M) | Cizikas, Casey | Colliton, Jeremy (0.85$M) | | Comeau, Blake (0.70$M) | de Haan, Calvin | DiBenedetto, Justin | | DiPietro, Rick (4.50$M) | Dunham, Mike (0.75$M) | Figren, Robin | | Flood, Mark | Gervais, Bruno (0.80$M) | Gillies, Trevor | | Gratchev, Max | Haley, Micheal | Hamonic, Travis | | Haskins, Tyler | Hillen, Jack (0.88$M) | Hughes, Bobby | | Hunter, Trent (2.00$M) | Iggulden, Mike | Jackman, Tim (0.55$M) | | Joensuu, Jesse | Katic, Mark | Klementyev, Anton | | Kohn, Dustin | Koskinen, Mikko | Lawson, Nathan | | MacDonald, Andrew | Marcinko, Tomas | Martin, Matt | | Martinek, Radek (1.40$M) | Mauldin, Greg | McLean, Kurtis | | Meyer, Freddy (0.60$M) | Morency, Pascal | Moulson, Matt (0.68$M) | | Munroe, Scott | Ness, Aaron | Nielsen, Frans (0.50$M) | | Niemi, Jyri | Nilsson, Anders | Okposo, Kyle (0.85$M) | | Park, Richard (0.80$M) | Petrov, Kirill | Pock, Thomas | | Poulin, Kevin | Rechlicz, Joel | Reese, Dylan | | Reich, Jeremy (0.50$M) | Roloson, Dwayne (2.00$M) | Schremp, Rob (0.79$M) | | Sillinger, Mike | Sim, Jon (1.00$M) | Smith, Trevor | | Streit, Mark (4.10$M) | Tambellini, Jeff (0.63$M) | Tavares, John (0.97$M) | | Thompson, Billy | Trivino, Corey | Weight, Doug (2.00$M) | | Witt, Brendan (3.50$M) |
| New York, Rangers | | Ambuhl, Andreas | Anisimov, Artem (0.85$M) | Arnason, Tyler (0.70$M) | | Auld, Alex (1.00$M) | Avery, Sean (4.00$M) | Boyle, Brian | | Brashear, Donald | Byers, Dane (0.60$M) | Callahan, Ryan | | Christensen, Erik (0.75$M) | Crowder, Paul | Del Zotto, Michael (0.94$M) | | DiDiomete, Devin | Drury, Chris (8.05$M) | Dubinsky, Brandon (1.70$M) | | Dupont, Brodie (0.59$M) | Eriksson, Anders (1.50$M) | Gaborik, Marian (7.50$M) | | Gilroy, Matt (1.40$M) | Girardi, Daniel (1.60$M) | Grachev, Evgeny | | Heikkinen, Ilkka | Henley, Brent | Hillier, Ryan | | Jagr, Jaromir | Johnson, Chad | Jokinen, Olli (5.50$M) | | Klassen, Sam | Kreider, Chris | Kundratek, Tomas | | Lisin, Enver | Locke, Corey | Lundqvist, Henrik (6.88$M) | | Maccarone, Matt | Naslund, Markus | Newbury, Kris (0.48$M) | | Paradis, Philippe | Parenteau, P.A. (0.55$M) | Potter, Corey (0.54$M) | | Prospal, Vinny (1.15$M) | Prust, Brandon (0.53$M) | Redden, Wade (8.00$M) | | Rissmiller, Patrick (1.00$M) | Rozsival, Michal (6.00$M) | Sanguinetti, Bobby (0.85$M) | | Sauer, Mike | Semenov, Alexei | Shelley, Jody (0.73$M) | | Soryal, Justin | Staal, Marc (0.77$M) | Stepan, Derek | | Valiquette, Stephen (0.73$M) | Voros, Aaron (0.90$M) | Weise, Dale | | Williams, Nigel | Zaba, Matt | Zaborsky, Tomas | | Zherdev, Nikolai |
| Ottawa, Senators | | Alfredsson, Daniel (7.00$M) | Bailey, Jason | Bannister, Drew (0.45$M) | | Bass, Cody (0.50$M) | Brodeur, Mike | Campoli, Chris (0.68$M) | | Carkner, Matt (0.70$M) | Cheechoo, Jonathan (3.50$M) | Chiodo, Andy | | Condra, Erik | Cowen, Jared | Cullen, Matt (2.80$M) | | Daugavins, Kaspar | Donovan, Shean (0.65$M) | Elliott, Brian (0.80$M) | | Fisher, Mike (4.00$M) | Foligno, Nick (0.85$M) | Hamel, Denis (0.45$M) | | Hennessy, Josh | Hoffman, Mike | Holt, Chris | | Karlsson, Erik (0.94$M) | Keller, Ryan | Kelly, Chris (2.00$M) | | Kinrade, Geoff | Kovalev, Alex (5.00$M) | Kuba, Filip (3.50$M) | | Kudelka, Tomas (0.53$M) | Leclaire, Pascal (3.60$M) | Lee, Brian (0.85$M) | | Lehner, Robin | Michalek, Milan (3.50$M) | Neil, Chris (3.50$M) | | O'Brien, Jim | Phillips, Chris (3.50$M) | Regin, Peter (0.68$M) | | Richardson, Luke (0.50$M) | Robitaille, Randy (0.60$M) | Ruutu, Jarkko (1.30$M) | | Schira, Craig | Shannon, Ryan (0.61$M) | Silfverberg, Jacob | | Smith, Derek | Smith, Jason (2.60$M) | Smith, Zack | | Spezza, Jason (8.00$M) | St. Pierre, Martin | Sutton, Andy (3.50$M) | | Volchenkov, Anton (3.20$M) | Wiercioch, Patrick | Winchester, Jesse (0.58$M) | | Yablonski, Jeremy | Zubov, Ilya (0.59$M) |
| Philadelphia, Flyers | | Asham, Arron (0.64$M) | Backlund, Johan | Bartulis, Oskars | | Beaulieu, Josh | Bell, Mark (2.50$M) | Bellamy, Rob | | Bertilsson, Simon | Betts, Blair | Boucher, Brian (0.93$M) | | Bourdon, Marc-Andre | Briere, Danny (8.00$M) | Carcillo, Daniel (0.94$M) | | Carle, Matt (3.50$M) | Carter, Jeff (5.00$M) | Clackson, Matt | | Coburn, Braydon (1.40$M) | Cote, Riley (0.53$M) | Curry, Sean | | Dingle, Ryan | Duchesne, Jeremy | Emery, Ray (1.50$M) | | Fritsch, Jamie | Gagne, Simon (5.25$M) | Giroux, Claude (0.85$M) | | Harper, Shane | Hartnell, Scott (4.20$M) | Hostetter, Tyler | | Kalinski, Jon | Kaspar, Lukas (0.60$M) | Klotz, Garrett | | Kolanos, Krystofer (0.54$M) | Krajicek, Lukas (1.48$M) | Kukkonen, Lasse | | Laliberte, David | Laperriere, Ian (1.30$M) | Legein, Stefan | | Lehtivuori, Joonas | Leighton, Michael (0.60$M) | Leino, Ville (0.78$M) | | Maroon, Patrick | Marshall, Kevin | Matsumoto, Jonathan | | Mormina, Joey | Nodl, Andreas | Parent, Ryan (0.77$M) | | Pither, Luke | Powe, Darroll (0.53$M) | Pronger, Chris (6.25$M) | | Pyorala, Mika | Raduns, Nate | Rathje, Mike (3.50$M) | | Richards, Mike (5.60$M) | Rinaldo, Zac | Ross, Jared (0.50$M) | | Sloane, David | Stephenson, Logan | Syvret, Danny (0.54$M) | | Teslak, Michael-Lee | Timonen, Kimmo (7.00$M) | van Riemsdyk, James (0.88$M) | | Ward, Jason (0.70$M) | Wellwood, Eric |
| Pittsburgh, Penguins | | Adams, Craig (0.55$M) | Bayda, Ryan | Boogaard, Aaron | | Bortuzzo, Robert | Boucher, Philippe | Brookbank, Wade (0.48$M) | | Conner, Chris (0.50$M) | Cooke, Matt (1.20$M) | Crosby, Sidney (9.00$M) | | Curry, John | D'Aversa, Jonathan | Despres, Simon | | Dupuis, Pascal (1.40$M) | Eaton, Mark (2.00$M) | Engelland, Deryk | | Fedotenko, Ruslan (1.80$M) | Fleury, Marc-Andre (3.50$M) | Godard, Eric (0.75$M) | | Goligoski, Alex (1.25$M) | Gonchar, Sergei (5.50$M) | Grant, Alex | | Guerin, Bill (2.00$M) | Hunt, Jamie (0.64$M) | James, Connor | | Jeffrey, Dustin | Johnson, Brent (0.53$M) | Johnson, Nick | | Kennedy, Tyler (0.60$M) | Kunitz, Chris (3.60$M) | Lee, Chris | | Leopold, Jordan (1.75$M) | Letang, Kris (0.63$M) | Letestu, Mark | | Lovejoy, Ben | Malkin, Evgeni (9.00$M) | McKee, Jay (4.00$M) | | Moon, Nathan | Orpik, Brooks (3.75$M) | Parise, Jordan (0.52$M) | | Pechurski, Alexander | Pesonen, Janne | Pierro-Zabotel, Casey | | Ponikarovsky, Alexei (2.24$M) | Pushkarev, Konstantin (0.48$M) | Rupp, Michael (0.80$M) | | Sill, Zach | Smith, Wyatt (0.50$M) | Staal, Jordan (3.50$M) | | Strait, Brian | Talbot, Max (1.05$M) | Tangradi, Eric | | Thiessen, Brad | Veilleux, Keven | Vitale, Joe | | Wagner, Steve | Wallace, Tim | Zigomanis, Mike |
| Colorado, Avalanche | | Anderson, Craig (1.50$M) | Bates, Shawn (1.20$M) | Boulerice, Jesse (0.45$M) | | Budaj, Peter (1.25$M) | Burki, Codey | Cann, Trevor | | Clark, Brett (3.50$M) | Cumiskey, Kyle | Dalpe, Zac | | DaSilva, Dan | Duchene, Matt (0.97$M) | Dupuis, Philippe | | Durno, Chris | Fahey, Brian | Foote, Adam (3.25$M) | | Forsberg, Peter (5.00$M) | Galiardi, T.J. (0.59$M) | Gaunce, Cameron | | Hannan, Scott (4.50$M) | Haydar, Darren | Hejduk, Milan (4.00$M) | | Hendricks, Matt | Hensick, T.J. (0.85$M) | Jones, David (0.83$M) | | Koci, David (0.58$M) | Ledin, Per | Liles, John-Michael (4.13$M) | | Macias, Ray (0.53$M) | MacKenzie, Aaron | McLeod, Cody (0.90$M) | | Mercier, Justin | Millan, Kieran | Montgomery, Kevin | | Mueller, Peter (0.85$M) | O'Neill, Wes | O'Reilly, Ryan | | Peltier, Derek (0.53$M) | Porter, Kevin (0.90$M) | Preissing, Tom (2.75$M) | | Quincey, Kyle (0.55$M) | Reed, Harrison | Sakic, Joe | | Salei, Ruslan (3.28$M) | Sertich, Marty | Shattenkirk, Kevin | | Skinner, Brett (0.81$M) | Stastny, Paul (6.60$M) | Stewart, Chris (0.85$M) | | Stoa, Ryan | Svagrovsky, David | Svatos, Marek (2.35$M) | | Tjarnqvist, Daniel | Tucker, Darcy (2.30$M) | Weiman, Tyler (0.48$M) | | Willsie, Brian (0.60$M) | Wilson, Ryan | Yelle, Stephane (1.25$M) | | Yip, Brandon |
